500+ Verified Colleges Directory — TSCHE, APSCHE & KEA Institutions
Search and filter accredited colleges by state, affiliation, district, and annual fee structures.
Premier Engineering & Management Institutions (500+ Listed)
Official Government Regulated Intakes| Code | College Name | Location & State | Affiliation / Status | Annual Regulated Fee | Allotments |
|---|---|---|---|---|---|
| CBIT | Chaitanya Bharathi Institute of Technology | Gandipet, Hyderabad · TG | OU Affiliated · NAAC A++ Autonomous | ₹1,40,000/yr | View Cutoffs → |
| VNRV | VNR Vignana Jyothi Institute of Engg & Tech | Bachupally, Hyderabad · TG | JNTUH Affiliated · NAAC A++ Autonomous | ₹1,35,000/yr | View Cutoffs → |
| OUCE | University College of Engineering, Osmania University | Hyderabad · TG | Osmania University Campus · Autonomous | ₹35,000/yr | View Cutoffs → |
| JNTH | JNTUH University College of Engineering | Kukatpally, Hyderabad · TG | JNTU University Campus | ₹35,000/yr | View Cutoffs → |
| VASV | Vasavi College of Engineering | Ibrahimbagh, Hyderabad · TG | OU Affiliated · NAAC A++ Autonomous | ₹1,40,000/yr | View Cutoffs → |
| AUCE | Andhra University College of Engineering | Visakhapatnam · AP | Andhra University Campus | ₹38,000/yr | View Cutoffs → |
| GVPV | Gayatri Vidya Parishad College of Engineering | Madhurawada, Visakhapatnam · AP | JNTUK Affiliated · NAAC A Autonomous | ₹69,000/yr | View Cutoffs → |
| RVCE | R.V. College of Engineering | Mysuru Road, Bengaluru · KA | VTU Affiliated · Autonomous | KEA Regulated / SNQ | View Cutoffs → |
| BMSCE | B.M.S. College of Engineering | Basavanagudi, Bengaluru · KA | VTU Affiliated · NAAC A++ Autonomous | KEA Regulated / SNQ | View Cutoffs → |
Frequently Asked Questions
Authoritative answers regarding cutoff calculations, admission counselling, and web options simulation.
How many colleges are listed in the directory?
Over 500 engineering, management, pharmacy, and polytechnic institutions across Telangana, Andhra Pradesh, and Karnataka with official counselling codes, university affiliations, and government-regulated fee structures.
Where are tuition fees and NAAC accreditation sourced from?
Tuition fees are compiled directly from official TAFRC (Telangana) and APHERMC (Andhra Pradesh) government gazette notifications. NAAC grades and NBA statuses are verified through official NIRF and institutional submissions.
Can I view candidate allotment cutoffs for each college?
Yes. Every college listed in the directory links directly to our official candidate allotment explorers where you can inspect opening and closing ranks by caste category, gender, and local area.